| Isolate ID | Isolation date | Submission date | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
|---|
| EM7/667 | 16-Aug-2010 | 03-Sep-2010 | Spain | MSSA | | | excellent | |
| EM7/681 | 16-Aug-2010 | 03-Sep-2010 | Spain | MSSA | | | excellent | |
| EM7/697 | 11-Aug-2010 | 03-Sep-2010 | Spain | MRSA | | | excellent | |
| EM7/585 | 16-Aug-2010 | 03-Sep-2010 | Spain | MSSA | | | excellent | |
| EM7/562 | 06-Aug-2010 | 03-Sep-2010 | Spain | MSSA | | | excellent | |
| EM7/493 | 05-Aug-2010 | 03-Sep-2010 | Spain | MSSA | | | excellent | |
| EM7/532 | 05-Aug-2010 | 03-Sep-2010 | Spain | MSSA | | | excellent | |
| EM7/476 | 05-Aug-2010 | 03-Sep-2010 | Spain | MSSA | | | excellent | |
| 993-2s (SPA161009single) | 05-Mar-2010 | 31-Aug-2010 | United Kingdom | MSSA | | | excellent | |
| 961-2s (SPA161009single) | 05-Mar-2010 | 31-Aug-2010 | United Kingdom | MSSA | | | good | |
| 993-2m (SPA161009mixed) | 05-Mar-2010 | 31-Aug-2010 | United Kingdom | MSSA | | | good | |
| 369-6s (SPA161009single) | 05-Mar-2010 | 31-Aug-2010 | United Kingdom | MSSA | | | excellent | |
| 961-2m (SPA161009mixed) | 05-Mar-2010 | 31-Aug-2010 | United Kingdom | MSSA | | | excellent | |
| 369-6m (SPA161009mixed) | 05-Mar-2010 | 31-Aug-2010 | United Kingdom | MSSA | | | excellent | |
| EM7/401 | 04-Aug-2010 | 27-Aug-2010 | Spain | MSSA | | | excellent | |
| EM7/333 | 04-Aug-2010 | 27-Aug-2010 | Spain | MSSA | | | excellent | |
| EM7/366 | 04-Aug-2010 | 27-Aug-2010 | Spain | MSSA | | | excellent | |
| EM7/327 | 04-Aug-2010 | 27-Aug-2010 | Spain | MSSA | | | excellent | |
| 3317606070 | 25-Aug-2010 | 25-Aug-2010 | Norway | MRSA | | | excellent | |
| M4769 | 03-Aug-2010 | 19-Aug-2010 | Austria | MSSA | | | excellent | |
| BAP10-512 | 28-Jul-2010 | 18-Aug-2010 | Sweden | MRSA | | | excellent | |
| EM7/279 | 02-Aug-2010 | 18-Aug-2010 | Spain | MSSA | | | excellent | |
| EM7/280 | 02-Aug-2010 | 18-Aug-2010 | Spain | MSSA | | | excellent | |
| EM7/181 | 02-Aug-2010 | 18-Aug-2010 | Spain | MSSA | | | excellent | |
| EM7/220 | 02-Aug-2010 | 18-Aug-2010 | Spain | MSSA | | | excellent | |
| 016_SD_IN_48b | 20-Jul-2010 | 11-Aug-2010 | Germany | MSSA | | | excellent | |
| 016_SD_IN_63 | 20-Jul-2010 | 11-Aug-2010 | Germany | MSSA | | | excellent | |
| EM7/76 | 22-Jul-2010 | 09-Aug-2010 | Spain | MSSA | | | excellent | |
| EM7/114 | 22-Jul-2010 | 09-Aug-2010 | Spain | MSSA | | | excellent | |
| EM7/73 | 22-Jul-2010 | 09-Aug-2010 | Spain | MSSA | | | excellent | |
| EM7/74 | 22-Jul-2010 | 09-Aug-2010 | Spain | MSSA | | | excellent | |
| EM7/35 | 19-Jul-2010 | 09-Aug-2010 | Spain | MSSA | | | excellent | |
| EM7/70 | 22-Jul-2010 | 09-Aug-2010 | Spain | MSSA | | | excellent | |
| H23508m (ITU181009mixed) | 05-Mar-2010 | 06-Aug-2010 | United Kingdom | MSSA | | | excellent | |
| H23508s (ITU181009single) | 05-Mar-2010 | 06-Aug-2010 | United Kingdom | MSSA | | | good | |
| 015_AR90_2010 | 07-Jul-2010 | 05-Aug-2010 | Germany | MRSA | | infection | excellent | |
| 015_AR97_2010 | 07-Jul-2010 | 05-Aug-2010 | Germany | MRSA | | infection | excellent | |
| THW109 | 26-Jul-2010 | 04-Aug-2010 | South Africa | MSSA | | | good | Oosthuysen, Stellenbosch University |
| THW119 | 27-Jul-2010 | 04-Aug-2010 | South Africa | MSSA | | | good | Oosthuysen, Stellenbosch University |
| THW095 | 19-Apr-2010 | 04-Aug-2010 | South Africa | MRSA | | | good | Stellenbosch University, Oosthuysen, South Africa |
| THW193 | 09-Jul-2010 | 04-Aug-2010 | South Africa | MSSA | | | good | Oosthuysen, Stellenbosch University |
| THW080 | 19-Apr-2010 | 04-Aug-2010 | South Africa | MRSA | | | good | Stellenbosch University, Oosthuysen, South Africa |
| THW092 | 19-Apr-2010 | 04-Aug-2010 | South Africa | MRSA | | | good | Stellenbosch University, Oosthuysen, South Africa |
| THW073 | 19-Apr-2010 | 04-Aug-2010 | South Africa | MRSA | | | good | Stellenbosch University, Oosthuysen, South Africa |
| THW075 | 19-Apr-2010 | 04-Aug-2010 | South Africa | MRSA | | | good | Stellenbosch University, Oosthuysen, South Africa |
| 10-01578-2 | 26-Jul-2010 | 26-Jul-2010 | Germany | MSSA | | | excellent | |
| 10-01554 | 22-Jul-2010 | 23-Jul-2010 | Germany | MSSA | | | excellent | |
| 319891_07 | 21-Jul-2010 | 22-Jul-2010 | Norway | MSSA | | | excellent | |
| 10-01505 | 13-Jul-2010 | 20-Jul-2010 | Germany | MSSA | | | excellent | |
| 10-01515 | 13-Jul-2010 | 20-Jul-2010 | Germany | MSSA | | | excellent | |
| 2097-0m (SPA090210B) | 24-Feb-2010 | 15-Jul-2010 | United Kingdom | MSSA | | | good | |
| 2093-0m (SPA090210B) | 24-Feb-2010 | 15-Jul-2010 | United Kingdom | MSSA | | | excellent | |
| 2093-0s (SPA090210B) | 24-Feb-2010 | 15-Jul-2010 | United Kingdom | MSSA | | | excellent | |
| 123-8m (SPA090210B) | 24-Feb-2010 | 15-Jul-2010 | United Kingdom | MSSA | | | excellent | |
| 123-8s (SPA090210B) | 24-Feb-2010 | 15-Jul-2010 | United Kingdom | MSSA | | | good | |
| 61294/08 | 10-Jun-2010 | 12-Jul-2010 | Spain | MSSA | | | excellent | |
| 125 | 07-Jul-2010 | 07-Jul-2010 | Norway | MSSA | | | excellent | |
| I60 | 25-May-2010 | 01-Jul-2010 | United Kingdom | MRSA | | | good | |
| I71 | 25-May-2010 | 01-Jul-2010 | United Kingdom | MRSA | | | excellent | |
| O27 | 24-Jun-2010 | 01-Jul-2010 | United Kingdom | MRSA | | | excellent | |
| O77 | 24-Jun-2010 | 01-Jul-2010 | United Kingdom | MRSA | | | excellent | |
| J69 | 24-Jun-2010 | 01-Jul-2010 | United Kingdom | MRSA | | | excellent | |
| O26 | 24-Jun-2010 | 01-Jul-2010 | United Kingdom | MRSA | | | excellent | |
| L71 | 24-Jun-2010 | 01-Jul-2010 | United Kingdom | MRSA | | | excellent | |
| K75 | 24-Jun-2010 | 29-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| K50 | 24-Jun-2010 | 29-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| K5 | 24-Jun-2010 | 29-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| K22 | 24-Jun-2010 | 29-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| K36 | 24-Jun-2010 | 29-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| K12 | 24-Jun-2010 | 29-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| K13 | 24-Jun-2010 | 29-Jun-2010 | United Kingdom | MRSA | | | good | |
| J78 | 24-Jun-2010 | 29-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| 10-01362 | 24-Jun-2010 | 28-Jun-2010 | Germany | MRSA | | | excellent | |
| 119510_04 | 17-Jun-2010 | 24-Jun-2010 | Norway | MSSA | | | excellent | |
| 32956110 | 17-Jun-2010 | 24-Jun-2010 | Norway | MSSA | | | excellent | |
| 10-01349 | 17-Jun-2010 | 17-Jun-2010 | Germany | MSSA | | | excellent | |
| 706-4s (SPA090210A) | 26-Feb-2010 | 15-Jun-2010 | United Kingdom | MSSA | | | good | |
| 1052-2s (SPA090210A) | 26-Feb-2010 | 15-Jun-2010 | United Kingdom | MSSA | | | good | |
| 1084-2s (SPA090210A) | 26-Feb-2010 | 15-Jun-2010 | United Kingdom | MSSA | | | good | |
| 1052-2m (SPA090210A) | 26-Feb-2010 | 15-Jun-2010 | United Kingdom | MSSA | | | good | |
| sa3069-229B.spa | 23-Apr-2010 | 14-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| 682-0R | 02-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | good | |
| 715-1 | 02-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 311-1R | 02-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | good | |
| 639-2R | 02-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 1003-1 | 02-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 053-2R | 02-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 1092-0 | 02-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 715-2 | 02-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 110-6 | 02-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | good | |
| 717-2 | 02-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 922-1 | 02-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 1084-0 | 02-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 716-1 | 03-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 706-1 | 02-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 716-0.spa | 06-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 717-0.spa | 06-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 706-0.spa | 06-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 715-0.spa | 06-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 123-4.spa | 06-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 311-4.spa | 06-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 369-2.spa | 06-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 445-1.spa | 06-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 185-2.spa | 06-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 333-2.spa | 06-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 185-1.spa | 10-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 333-1.spa | 10-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 369-1.spa | 06-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 445-0.spa | 06-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 022-4.spa | 06-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 311-2.spa | 06-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 369-0.spa | 05-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 384-0.spa | 05-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | good | |
| 333-0.spa | 05-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | good | |
| 123-1.spa | 05-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | good | |
| 185-0.spa | 05-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | good | |
| 311-0.spa | 05-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | good | |
| 022-2.spa | 05-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 053-1.spa | 05-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 0906180145 | 18-Jun-2009 | 14-Jun-2010 | Iceland | MRSA | | | excellent | |
| 0906230017 | 23-Jun-2009 | 14-Jun-2010 | Iceland | MRSA | | | excellent | |
| 022-0 | 04-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 053-0 | 04-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 123-0 | 04-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 022-6 | 02-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 022-1 | 04-Aug-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 922-0 | 02-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | good | |
| 445-2 | 02-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 993-0 | 03-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | good | |
| 961-0 | 03-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 1003-0 | 03-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | good | |
| 717-1 | 03-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 369-4 | 03-Oct-2009 | 14-Jun-2010 | United Kingdom | MSSA | | | excellent | |
| 040_06923 | 08-Jun-2010 | 10-Jun-2010 | Germany | MSSA | | | excellent | |
| chris_V108 | 03-Jun-2010 | 07-Jun-2010 | Belgium | MSSA | | | excellent | |
| chris_V107 | 03-Jun-2010 | 07-Jun-2010 | Belgium | MSSA | | | excellent | |
| G80 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| G24 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| G72 | 26-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | sufficient | |
| 837,04 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| E55 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| 489,04 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| 62,04 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| 386,04 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| 457,04 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| 313,04 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| 344,04 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| 941 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | good | |
| 170,04 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| C62 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| C7 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| C46 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| C52 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| C19 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| C20 | 20-May-2010 | 03-Jun-2010 | United Kingdom | MRSA | | | excellent | |
| 10-01166 | 31-May-2010 | 01-Jun-2010 | Germany | MRSA | | | excellent | |
| 60670/10 | 25-May-2010 | 25-May-2010 | Spain | MSSA | | | excellent | |
| 10-00992 | 07-May-2010 | 10-May-2010 | Germany | MSSA | | | good | |
| 10-00880 | 27-Apr-2010 | 27-Apr-2010 | Germany | MSSA | | | excellent | |
| 10-00826 | 22-Apr-2010 | 27-Apr-2010 | Germany | MSSA | | | excellent | |
| 60387/10 | 14-Apr-2010 | 19-Apr-2010 | Spain | MSSA | | | excellent | |
| 60165/10 | 14-Apr-2010 | 19-Apr-2010 | Spain | MSSA | | | excellent | |
| 60383/10 | 14-Apr-2010 | 19-Apr-2010 | Spain | MSSA | | | excellent | |
| 60030/10 | 14-Apr-2010 | 19-Apr-2010 | Spain | MSSA | | | excellent | |
| 60106/10 | 14-Apr-2010 | 19-Apr-2010 | Spain | MSSA | | | excellent | |
| 60373/10 | 14-Apr-2010 | 19-Apr-2010 | Spain | MSSA | | | excellent | |
| 10-00760 | 14-Apr-2010 | 14-Apr-2010 | Germany | MRSA | | | excellent | |
| 60327/10 | 08-Apr-2010 | 12-Apr-2010 | Spain | MSSA | | | excellent | |
| 60376/10 | 08-Apr-2010 | 12-Apr-2010 | Spain | MSSA | | | excellent | |
| 60339/10 | 29-Mar-2010 | 12-Apr-2010 | Spain | MSSA | | | excellent | |
| _05-511-4047_ | 08-Mar-2010 | 09-Apr-2010 | Sweden | MSSA | | | excellent | |
| 05-511-6385_ | 08-Mar-2010 | 09-Apr-2010 | Sweden | MSSA | | | excellent | |
| 7466 | 02-Mar-2010 | 07-Apr-2010 | France (European Territory) | MSSA | | | excellent | |
| 10-00633 | 01-Apr-2010 | 01-Apr-2010 | Germany | MSSA | | | excellent | |
| 60274/10 | 26-Mar-2010 | 30-Mar-2010 | Spain | MRSA | | | excellent | |
| 60281/10 | 26-Mar-2010 | 30-Mar-2010 | Spain | MRSA | | | excellent | |
| 61883/09 | 13-Jan-2010 | 30-Mar-2010 | Spain | MSSA | | | excellent | |
| 61884/09 | 13-Jan-2010 | 30-Mar-2010 | Spain | MSSA | | | excellent | |
| 62049/09 | 14-Jan-2010 | 30-Mar-2010 | Spain | MSSA | | | excellent | |
| 62189/09 | 14-Jan-2010 | 30-Mar-2010 | Spain | MSSA | | | excellent | |
| 61765/09 | 13-Jan-2010 | 30-Mar-2010 | Spain | MSSA | | | excellent | |
| 61740/09 | 13-Jan-2010 | 30-Mar-2010 | Spain | MRSA | | | excellent | |
| 61762/09 | 13-Jan-2010 | 30-Mar-2010 | Spain | MSSA | | | excellent | |
| 61764/09 | 13-Jan-2010 | 30-Mar-2010 | Spain | MSSA | | | excellent | |
| 61588/09 | 13-Jan-2010 | 30-Mar-2010 | Spain | MSSA | | | excellent | |
| 61757/09 | 13-Jan-2010 | 30-Mar-2010 | Spain | MSSA | | | excellent | |
| 61152/09 | 17-Dec-2009 | 30-Mar-2010 | Spain | MSSA | | | excellent | |
| 61054/09 | 11-Jan-2010 | 30-Mar-2010 | Spain | MRSA | | | excellent | |
| 60928/09 | 17-Dec-2009 | 30-Mar-2010 | Spain | MSSA | | | excellent | |
| 61151/09 | 17-Dec-2009 | 30-Mar-2010 | Spain | MSSA | | | excellent | |
| 60498/09 | 16-Dec-2009 | 30-Mar-2010 | Spain | MSSA | | | excellent | |
| 60677/09 | 16-Dec-2009 | 30-Mar-2010 | Spain | MRSA | | | excellent | |
| 10-00594 | 24-Mar-2010 | 24-Mar-2010 | Germany | MSSA | | | excellent | |
| 10-00597 | 24-Mar-2010 | 24-Mar-2010 | Germany | MRSA | | | excellent | |
| 706-4m (SPA090210A) | 26-Feb-2010 | 17-Mar-2010 | United Kingdom | MSSA | | | good | |
| 1003-2m (SPA090210A) | 26-Feb-2010 | 17-Mar-2010 | United Kingdom | MSSA | | | good | |
| 1084-2m (SPA090210A) | 26-Feb-2010 | 17-Mar-2010 | United Kingdom | MSSA | | | good | |
| chris_F1V4H3_SA | 21-Jan-2010 | 15-Mar-2010 | Belgium | MSSA | | | excellent | |
| chris_spaT_F1V5_H3 | 09-Feb-2010 | 15-Mar-2010 | Belgium | MSSA | | | excellent | |
| 10-00397 | 04-Mar-2010 | 04-Mar-2010 | Germany | MSSA | | | excellent | |
| 007_spa_id_4020_2010 | 22-Feb-2010 | 04-Mar-2010 | Germany | MRSA | | colonization | excellent | |
| 007_spa_id_4007_2010 | 16-Feb-2010 | 26-Feb-2010 | Germany | MRSA | | colonization | excellent | |
| 007_spa_id_4004_2010 | 10-Feb-2010 | 23-Feb-2010 | Germany | MRSA | | colonization | excellent | |
| 007_spa_id_3955_2010 | 20-Jan-2010 | 18-Feb-2010 | Germany | MRSA | | colonization | excellent | |
| JS D 35 | 10-Sep-2009 | 16-Feb-2010 | Jordan | MRSA | | | excellent | Tokajian, Lebanese American University |
| 10-00235 | 08-Feb-2010 | 08-Feb-2010 | Germany | MSSA | | | excellent | |
| 10-00237 | 08-Feb-2010 | 08-Feb-2010 | Germany | MSSA | | | excellent | |
| 10-00184 | 04-Feb-2010 | 05-Feb-2010 | Germany | MSSA | | | excellent | |
| 10-00185 | 04-Feb-2010 | 05-Feb-2010 | Germany | MSSA | | | excellent | |
| BAP10-105F | 18-Jan-2010 | 29-Jan-2010 | Sweden | MSSA | | | good | |
| 10-00106 | 27-Jan-2010 | 28-Jan-2010 | Germany | MSSA | | | excellent | |
| 62020002 | 18-Dec-2009 | 22-Jan-2010 | Norway | MSSA | | | excellent | |
| JS D 26 | 17-Dec-2009 | 20-Jan-2010 | Jordan | MSSA | | | excellent | Tokajian, Lebanese American University |
| 09-03475 | 14-Jan-2010 | 18-Jan-2010 | Germany | MSSA | | | excellent | |
| 016_TJ_0005 | 11-Feb-2009 | 14-Jan-2010 | Germany | MSSA | | | excellent | |
| 016_SD_CF230IV_06 | 29-May-2009 | 13-Jan-2010 | | MSSA | | | excellent | |
| 016_SD_CF230III_06 | 29-May-2009 | 13-Jan-2010 | | MSSA | | | good | |
| 016_TJ_0047 | 11-Feb-2009 | 13-Jan-2010 | Germany | MSSA | | | excellent | |
| 1901852001 | 05-Nov-2009 | 12-Jan-2010 | Germany | | | | excellent | |
| BAP09-1227 | 21-Dec-2009 | 11-Jan-2010 | Sweden | MSSA | | | excellent | |
| 61010823 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021373 | 06-Jan-2010 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010567 | 06-Jan-2010 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021357 | 06-Jan-2010 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021364 | 06-Jan-2010 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021334 | 06-Jan-2010 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021337 | 06-Jan-2010 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021328 | 06-Jan-2010 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021329 | 06-Jan-2010 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011667 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62020602 | 18-Dec-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011650 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011662 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011625 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011640 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011522 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011615 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011507 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011509 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011422 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011450 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011279 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011406 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011153 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011179 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011063 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011125 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010953 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61011028 | 28-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010865 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010907 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010774 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010824 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010570 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010628 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010528 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010034 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010441 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010513 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010378 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010425 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010030 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010306 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010002 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 61010003 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62020122 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62020921 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021309 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021320 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021268 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021301 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021260 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021261 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021247 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021256 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021214 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021239 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021179 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021181 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021139 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021141 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021081 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021119 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021038 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
| 62021049 | 29-Oct-2009 | 07-Jan-2010 | Norway | MSSA | | | excellent | |
